Coverage
S&P 100 book from the agentic AI desk. Each row is a name, a published five-rung rating, and the as-of date of the latest note. Open a symbol for thesis, catalysts, and invalidation.
Rating date 2026-08-14 · 5D post-rating window · j/k navigate
Record is the scored view of this book. Open record
| Ticker | Sector | View | 5D | Hit | Peer | QC |
|---|---|---|---|---|---|---|
AAPLApple Inc. | Information Technology | OPEN | — | — | 11p | Review |
ABBVAbbVie | Health Care | OPEN | — | — | 70p | — |
ABTAbbott Laboratories | Health Care | OPEN | — | — | 77p | — |
ACNAccenture | Information Technology | OPEN | — | — | 49p | — |
ADBEAdobe Inc. | Information Technology | OPEN | — | — | 32p | — |
AMATApplied Materials | Information Technology | OPEN | — | — | 2p | Review |
AMDAdvanced Micro Devices | Information Technology | OPEN | — | — | 95p | — |
AMGNAmgen | Health Care | OPEN | — | — | 54p | — |
AMTAmerican Tower | Real Estate | OPEN | — | — | 64p | — |
AMZNAmazon | Consumer Discretionary | OPEN | — | — | 5p | — |
AVGOBroadcom | Information Technology | OPEN | — | — | 0p | — |
AXPAmerican Express | Financials | OPEN | — | — | 45p | — |
BABoeing | Industrials | OPEN | — | — | 21p | — |
BACBank of America | Financials | OPEN | — | — | 69p | — |
BKBNY Mellon | Financials | OPEN | — | — | — | Review |
BKNGBooking Holdings | Consumer Discretionary | OPEN | — | — | 23p | — |
BLKBlackRock | Financials | OPEN | — | — | 80p | — |
BMYBristol Myers Squibb | Health Care | OPEN | — | — | 18p | — |
BRK.BBerkshire Hathaway (Class B) | Financials | OPEN | — | — | 7p | Review |
CCitigroup | Financials | OPEN | — | — | 78p | — |
CATCaterpillar Inc. | Industrials | OPEN | — | — | 63p | — |
CLColgate-Palmolive | Consumer Staples | OPEN | — | — | 17p | — |
CMCSAComcast | Communication Services | OPEN | — | — | 79p | — |
COFCapital One | Financials | OPEN | — | — | 87p | — |
COPConocoPhillips | Energy | OPEN | — | — | 99p | — |
COSTCostco | Consumer Staples | OPEN | — | — | 59p | — |
CRMSalesforce | Information Technology | OPEN | — | — | 66p | — |
CSCOCisco | Information Technology | OPEN | — | — | 1p | — |
CVSCVS Health | Health Care | OPEN | — | — | 61p | — |
CVXChevron Corporation | Energy | OPEN | — | — | 97p | — |
DEDeere & Company | Industrials | OPEN | — | — | 14p | — |
DHRDanaher Corporation | Health Care | OPEN | — | — | 22p | — |
DISWalt Disney Company | Communication Services | OPEN | — | — | 68p | — |
DUKDuke Energy | Utilities | OPEN | — | — | 40p | — |
EMREmerson Electric | Industrials | OPEN | — | — | 81p | Review |
FDXFedEx | Industrials | OPEN | — | — | 91p | — |
GDGeneral Dynamics | Industrials | OPEN | — | — | 53p | — |
GEGE Aerospace | Industrials | OPEN | — | — | 31p | — |
GEVGE Vernova | Industrials | OPEN | — | — | 98p | — |
GILDGilead Sciences | Health Care | OPEN | — | — | 84p | — |
GMGeneral Motors | Consumer Discretionary | OPEN | — | — | 25p | — |
GOOGAlphabet Inc. (Class C) | Communication Services | OPEN | — | — | 8p | — |
GOOGLAlphabet Inc. (Class A) | Communication Services | OPEN | — | — | 9p | — |
GSGoldman Sachs | Financials | OPEN | — | — | 36p | — |
HDHome Depot | Consumer Discretionary | OPEN | — | — | 3p | — |
HONHoneywell | Industrials | OPEN | — | — | 4p | — |
IBMIBM | Information Technology | OPEN | — | — | 30p | — |
INTCIntel | Information Technology | OPEN | — | — | 52p | — |
INTUIntuit | Information Technology | OPEN | — | — | 94p | — |
ISRGIntuitive Surgical | Health Care | OPEN | — | — | 85p | — |
1–50 of 101 · p1/3
PrevNext