AAPL research report
As of 2025-02-03
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 233.79 |
EMA | 234.77 |
MACD | -2.63 |
RSI | 41.11 |
BB_High | 247.98 |
BB_Low | 219.61 |
ATR | 6.58 |
ADX | 24.15 |
MFI | 61.79 |
OBV | 1213280000.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 128.67 |
FEDFUNDS | 4.33 |
GDP | 29700.58 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20387.2 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |