ABBV research report
As of 2025-01-17
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 175.22 |
EMA | 174.85 |
MACD | -0.89 |
RSI | 42.22 |
BB_High | 180.58 |
BB_Low | 169.85 |
ATR | 3.47 |
ADX | 15.56 |
MFI | 31.21 |
OBV | 67701849.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 130.05 |
FEDFUNDS | 4.48 |
GDP | 29374.91 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20195.5 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
Symbol | ABBV |
Date | 2025-01-17 |