ADBE research report
As of 2025-02-03
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 429.84 |
EMA | 438.84 |
MACD | -4.7 |
RSI | 46.69 |
BB_High | 452.7 |
BB_Low | 406.98 |
ATR | 10.72 |
ADX | 27.34 |
MFI | 79.69 |
OBV | -103029500.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 128.67 |
FEDFUNDS | 4.33 |
GDP | 29700.58 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20387.2 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |