ADBE research report
As of 2025-11-28
Stock Price Chart
Stock Data (Last 30 Days)
| Date | Open | High | Low | Close | Volume |
|---|
Price Performance
Volume Analysis
Technical Indicators
| Indicator | Value |
|---|---|
| SMA | 327.35 |
| EMA | 327.06 |
| MACD | -6.62 |
| RSI | 40.87 |
| BB_High | 342.85 |
| BB_Low | 311.85 |
| ATR | 7.94 |
| ADX | 26.14 |
| MFI | 32.8 |
| OBV | -99557200.0 |
Economic Data
| Indicator | Value |
|---|---|
| BUSINV | 2666690.0 |
| CPIAUCSL | 324.37 |
| CPILFESL | 330.54 |
| DCOILWTICO | 61.79 |
| DGORDER | 312059.0 |
| DTWEXBGS | 121.78 |
| FEDFUNDS | 4.09 |
| GDP | 30485.73 |
| HOUST | 1307.0 |
| ICSA | 218000.0 |
| INDPRO | 103.92 |
| MORTGAGE30US | 6.22 |
| NFCI | -0.51 |
| PAYEMS | 159540.0 |
| PCE | 21111.9 |
| PSAVERT | 4.6 |
| RETAILIMSA | 809789.0 |
| RSAFS | 732010.0 |
| T10Y2Y | 0.52 |
| TOTALSA | 16.8 |
| UMCSENT | 55.1 |
| UNRATE | 4.3 |
| USREC | 0.0 |
Fundamental Data
| Metric | Value |
|---|---|
| No fundamental data available. | |