AIG research report
As of 2025-02-03
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 73.66 |
EMA | 73.99 |
MACD | 0.34 |
RSI | 45.91 |
BB_High | 76.81 |
BB_Low | 70.5 |
ATR | 1.5 |
ADX | 16.1 |
MFI | 54.55 |
OBV | 59075600.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 128.67 |
FEDFUNDS | 4.33 |
GDP | 29700.58 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20387.2 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |