AVGO research report
As of 2025-04-17
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
No technical data available. |
Economic Data
Indicator | Value |
---|---|
BUSINV | 2589957.0 |
CPIAUCSL | 319.62 |
CPILFESL | 325.66 |
DCOILWTICO | 61.99 |
DGORDER | 289449.0 |
DTWEXBGS | 124.32 |
FEDFUNDS | 4.33 |
GDP | 29723.86 |
HOUST | 1501.0 |
ICSA | 223000.0 |
INDPRO | 103.89 |
MORTGAGE30US | 6.62 |
NFCI | -0.42 |
PAYEMS | 159398.0 |
PCE | 20439.3 |
PSAVERT | 4.6 |
RETAILIMSA | 822765.0 |
RSAFS | 734870.0 |
T10Y2Y | 0.51 |
TOTALSA | 18.17 |
UMCSENT | 64.7 |
UNRATE | 4.2 |
USREC | 0.0 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |