AXP research report
As of 2025-02-03
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 311.3 |
EMA | 312.47 |
MACD | 5.13 |
RSI | 57.89 |
BB_High | 329.41 |
BB_Low | 293.19 |
ATR | 6.76 |
ADX | 16.83 |
MFI | 60.45 |
OBV | 80884400.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 128.67 |
FEDFUNDS | 4.33 |
GDP | 29700.58 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20387.2 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |