AXP research report
As of 2025-09-17
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 324.13 |
EMA | 323.49 |
MACD | 5.35 |
RSI | 66.2 |
BB_High | 337.97 |
BB_Low | 310.3 |
ATR | 6.29 |
ADX | 24.53 |
MFI | 44.51 |
OBV | 20609900.0 |
Economic Data
Indicator | Value |
---|---|
BUSINV | 2666690.0 |
CPIAUCSL | 323.36 |
CPILFESL | 329.79 |
DCOILWTICO | 63.66 |
DGORDER | 303167.0 |
DTWEXBGS | 120.49 |
FEDFUNDS | 4.33 |
GDP | 30353.9 |
HOUST | 1307.0 |
ICSA | 231000.0 |
INDPRO | 103.92 |
MORTGAGE30US | 6.35 |
NFCI | -0.56 |
PAYEMS | 159540.0 |
PCE | 20802.0 |
PSAVERT | 4.4 |
RETAILIMSA | 809789.0 |
RSAFS | 732010.0 |
T10Y2Y | 0.54 |
TOTALSA | 16.49 |
UMCSENT | 61.7 |
UNRATE | 4.3 |
USREC | 0.0 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |