BK research report
As of 2025-02-03
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 81.77 |
EMA | 82.89 |
MACD | 2.21 |
RSI | 65.19 |
BB_High | 90.05 |
BB_Low | 73.49 |
ATR | 1.67 |
ADX | 35.57 |
MFI | 87.56 |
OBV | 155150600.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 128.67 |
FEDFUNDS | 4.33 |
GDP | 29700.58 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20387.2 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |