COF research report
As of 2025-10-31
Stock Price Chart
Stock Data (Last 30 Days)
| Date | Open | High | Low | Close | Volume | 
|---|
Price Performance
Volume Analysis
Technical Indicators
| Indicator | Value | 
|---|---|
| No technical data available. | |
Economic Data
| Indicator | Value | 
|---|---|
| BUSINV | 2666690.0 | 
| CPIAUCSL | 323.36 | 
| CPILFESL | 329.79 | 
| DCOILWTICO | 62.49 | 
| DGORDER | 312059.0 | 
| DTWEXBGS | 121.52 | 
| FEDFUNDS | 4.22 | 
| GDP | 30485.73 | 
| HOUST | 1307.0 | 
| ICSA | 218000.0 | 
| INDPRO | 103.92 | 
| MORTGAGE30US | 6.3 | 
| NFCI | -0.55 | 
| PAYEMS | 159540.0 | 
| PCE | 21111.9 | 
| PSAVERT | 4.6 | 
| RETAILIMSA | 809789.0 | 
| RSAFS | 732010.0 | 
| T10Y2Y | 0.55 | 
| TOTALSA | 16.8 | 
| UMCSENT | 58.2 | 
| UNRATE | 4.3 | 
| USREC | 0.0 | 
Fundamental Data
| Metric | Value | 
|---|---|
| No fundamental data available. | |